Nemotron 3.5 Lightning 30B A3B
Ranked15across last week'sOpenCodeusage with0.3%of observed2-monthvolume.
Context262K
Output262K
KnowledgeSep 2025
ReleaseAug 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
5T tokens+23%
SEP 27, 2026NOV 21, 2026
+23%
Unique Users169K
Completed sessions4,411,010
Token Share0.3%
Weekly RetentionPending
#15Rank#15
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 27 | 40B |
| SEP 28 | 70B |
| SEP 29 | 42B |
| SEP 30 | 38B |
| OCT 1 | 34B |
| OCT 2 | 55B |
| OCT 3 | 48B |
| OCT 4 | 78B |
| OCT 5 | 79B |
| OCT 6 | 84B |
| OCT 7 | 89B |
| OCT 8 | 89B |
| OCT 9 | 92B |
| OCT 10 | 99B |
| OCT 11 | 106B |
| OCT 12 | 168B |
| OCT 13 | 156B |
| OCT 14 | 152B |
| OCT 15 | 146B |
| OCT 16 | 48B |
| OCT 17 | 31B |
| OCT 18 | 26B |
| OCT 19 | 85B |
| OCT 20 | 107B |
| OCT 21 | 107B |
| OCT 22 | 105B |
| OCT 23 | 100B |
| OCT 24 | 47B |
| OCT 25 | 47B |
| OCT 26 | 81B |
| OCT 27 | 68B |
| OCT 28 | 64B |
| OCT 29 | 88B |
| OCT 30 | 91B |
| OCT 31 | 86B |
| NOV 1 | 77B |
| NOV 2 | 89B |
| NOV 3 | 86B |
| NOV 4 | 114B |
| NOV 5 | 120B |
| NOV 6 | 104B |
| NOV 7 | 90B |
| NOV 8 | 90B |
| NOV 9 | 93B |
| NOV 10 | 96B |
| NOV 11 | 86B |
| NOV 12 | 102B |
| NOV 13 | 123B |
| NOV 14 | 110B |
| NOV 15 | 110B |
| NOV 16 | 112B |
| NOV 17 | 104B |
| NOV 18 | 110B |
| NOV 19 | 108B |
| NOV 20 | 121B |
| NOV 21 | 59B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 27 | 2.5K |
| SEP 28 | 3.1K |
| SEP 29 | 3.2K |
| SEP 30 | 3K |
| OCT 1 | 2.8K |
| OCT 2 | 2.7K |
| OCT 3 | 2.7K |
| OCT 4 | 2.6K |
| OCT 5 | 3.1K |
| OCT 6 | 3.8K |
| OCT 7 | 3.7K |
| OCT 8 | 4K |
| OCT 9 | 4K |
| OCT 10 | 3.5K |
| OCT 11 | 3.5K |
| OCT 12 | 4.4K |
| OCT 13 | 4.2K |
| OCT 14 | 4.3K |
| OCT 15 | 4.3K |
| OCT 16 | 4.5K |
| OCT 17 | 4.4K |
| OCT 18 | 2.6K |
| OCT 19 | 3.1K |
| OCT 20 | 3.4K |
| OCT 21 | 3.5K |
| OCT 22 | 3.3K |
| OCT 23 | 3.3K |
| OCT 24 | 1.9K |
| OCT 25 | 1.8K |
| OCT 26 | 2.7K |
| OCT 27 | 2.5K |
| OCT 28 | 2.3K |
| OCT 29 | 2.9K |
| OCT 30 | 2.9K |
| OCT 31 | 2.6K |
| NOV 1 | 2.5K |
| NOV 2 | 2.9K |
| NOV 3 | 2.9K |
| NOV 4 | 3K |
| NOV 5 | 3.2K |
| NOV 6 | 2.7K |
| NOV 7 | 2.3K |
| NOV 8 | 2.2K |
| NOV 9 | 2.7K |
| NOV 10 | 2.6K |
| NOV 11 | 2.6K |
| NOV 12 | 2.6K |
| NOV 13 | 2.7K |
| NOV 14 | 2.5K |
| NOV 15 | 2.4K |
| NOV 16 | 2.7K |
| NOV 17 | 2.7K |
| NOV 18 | 2.8K |
| NOV 19 | 2.9K |
| NOV 20 | 3.1K |
| NOV 21 | 1.8K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 11iceman1.1T tokens
- 12nemotron-3.5-super-vlNVIDIA997B tokens
- 13tidepool-alpha963B tokens
- 14deepseek-v4-proDeepSeek951B tokens
- 15nemotron-3.5-lightningNVIDIA724B tokens
- 16deepseek-v4.1-flash-1017DeepSeek581B tokens
- 17flint-40bRecursive450B tokens
- 18claude-haiku-5-5Anthropic424B tokens
- 19qwen3.8-flashQwen404B tokens
- 20longcat-2.5Meituan384B tokens
Compare This Model. Other models to compare with this one.
Usage peerNemotron 3.5 Lightning 30B A3B vs icemanNemotron 3.5 Lightning 30B A3B·icemanUsage peerNemotron 3.5 Lightning 30B A3B vs nemotron-3.5-super-vlNemotron 3.5 Lightning 30B A3B·nemotron-3.5-super-vlUsage peerNemotron 3.5 Lightning 30B A3B vs tidepool-alphaNemotron 3.5 Lightning 30B A3B·tidepool-alphaSame lab pairNemotron 3.5 Lightning 30B A3B vs Nemotron 3.5 Super 120B A12BNemotron 3.5 Lightning 30B A3B·Nemotron 3.5 Super 120B A12B