xiaomi-mimo-v2.6-pro
Ranked49across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContextoDesconocido
SalidaDesconocido
ConocimientoDesconocido
LanzamientoDesconocido
EntradasDesconocido
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
962K tokens+1339%
27 SEPT 202621 NOV 2026
+1339%
Usuarios únicos13
Sesiones completadas14
Cuota de tokens0%
Weekly RetentionPending
#49Rank#49
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| OCT 16 | 36K |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
| NOV 18 | 0 |
| NOV 19 | 0 |
| NOV 20 | 0 |
| NOV 21 | 925K |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| OCT 16 | 2 |
| OCT 17 | 1 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 1 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 1 |
| OCT 26 | 0 |
| OCT 27 | 1 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 1 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 1 |
| NOV 9 | 1 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
| NOV 18 | 0 |
| NOV 19 | 0 |
| NOV 20 | 0 |
| NOV 21 | 1 |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 45oc/deepseek-v4.1-flashDeepSeek140M tokens
- 46oc/mimo-v2.6-flashXiaomi70M tokens
- 47oc/minimax-m3.1-flashMiniMax16M tokens
- 48reflection/beamReflection9.3M tokens
- 49xiaomi-mimo-v2.6-proXiaomi925K tokens
- 50nvidia/nemotron-3.5-lightningNVIDIA747K tokens
- 51coding-glm-5.1Zhipu399K tokens
- 52claude-opus-5-novita-testAnthropic300K tokens
- 53gpt-6-astra-novita-testOpenAI84K tokens
- 54claude-opus-4-8-novita-testAnthropic78K tokens